SUBJECT COMBINATIONS OFFERED: 2018 -19
CORE(HONOURS) COURSES
| Hons | Code | Possible General Combination | Stream |
|---|---|---|---|
| ENGA | 1 | PHIG, PLSG | B.A. |
| 2 | PHIG, SOCG | B.A. | |
| 3 | PLSG, SOCG | B.A. | |
| 4 | SOCG, HING | B.A. | |
| EDCA | 5 | HISG, PHIG | B.A. |
| 6 | HISG, PSYG | B.A. | |
| 7 | HISG, SOCG | B.A. | |
| 8 | PHIG, SOCG | B.A. | |
| 9 | PSYG, SOCG | B.A. | |
| SOCA | 10 | ECOG, PLSG | B.A. |
| 11 | HISG, PLSG | B.A. | |
| 12 | PSYG, PLSG | B.A. | |
| HISA | 13 | BNGG, PLSG | B.A. |
| 14 | GEOG, PLSG | B.A. | |
| PLSA | 15 | HISG, ECOG | B.A. |
| 16 | HISG, GEOG | B.A. | |
| BNGA | 17 | EDCG, PHIG | B.A. |
| PHIA | 18 | EDCG, BNGG | B.A. |
| 19 | EDCG, SANG | B.A. | |
| 20 | BNGG, SANG | B.A. | |
| SANA | 21 | EDCG, BNGG | B.A. |
| 22 | EDCG, PHIG | B.A. | |
| 23 | BNGG, PHIG | B.A. | |
| FNTA | 24 | CEMG, EDCG | B.Sc. |
| PSYA | 25 | FNTG, EDCG | B.Sc. |
| 26 | ECOG, EDCG | B.Sc. | |
| GEOA | 27 | HISG, PLSG | B.A. |
| 28 | ECOG, PLSG | B.Sc. | |
| BCOM(H) | 29 | Business Laws, Principles of Management, Microeconomics1 & Statistics, Financial Accounting-1 Company Law, Marketing Management and Human Resource Management, E Commerce & Business Communication, Cost and Management Accounting – 1 | B.Com |
| TTMV | 30 | HISG, SOCG | B.A. (Major) |
GENERIC ELECTIVE(GENERAL) COURSES
| CODE NO. | POSSIBLE COMBINATIONS (ALL GENERAL SUBJECTS) | STREAM |
|---|---|---|
| 31 | SOCG, HISG, PHIG | B.A. |
| 32 | SOCG, ECOG, PHIG | B.A. |
| 33 | SOCG, HISG, PSYG | B.A. |
| 34 | SOCG, ECOG, PSYG | B.Sc. |
| 35 | SOCG, HISG, PLSG | B.A. |
| 36 | SOCG, ECOG, PLSG | B.A. |
| 37 | SOCG, PHIG, PLSG | B.A. |
| 38 | SOCG, PSYG, PLSG | B.A. |
| 39 | ENGG, HISG, PHIG | B.A. |
| 40 | ENGG, ECOG, PHIG | B.A. |
| 41 | ENGG, HISG, PLSG | B.A. |
| 42 | ENGG, ECOG, PLSG | B.A. |
| 43 | ENGG, PSYG, PLSG | B.A. |
| 44 | ENGG, HISG, PSYG | B.A. |
| 45 | ENGG, ECOG, PSYG | B.Sc. |
| 46 | ENGG, PHIG, PLSG | B.A. |
| 47 | HISG, PHIG, PLSG | B.A. |
| 48 | HISG, PSYG, PLSG | B.A. |
| 49 | ECOG, PHIG, PLSG | B.A. |
| 50 | ECOG, PSYG, PLSG | B.Sc. |
| 51 | HING, HISG, ENGG | B.A. |
| 52 | HING, ENGG, ECOG | B.A. |
| 53 | HING, HISG, SOCG | B.A. |
| 54 | HING, ECOG, SOCG | B.A. |
| 55 | EDCG, HISG, BNGG | B.A. |
| 56 | EDCG, ECOG, BNGG | B.A. |
| 57 | EDCG, HISG, PLSG | B.A. |
| 58 | EDCG, ECOG, PLSG | B.A. |
| 59 | EDCG, BNGG, PLSG | B.A. |
| 60 | BNGG, HISG, PLSG | B.A. |
| 61 | BNGG, ECOG, PLSG | B.A. |
| 62 | GEOG, HISG, PLSG | B.A. |
| 63 | GEOG, ECOG, PLSG | B.Sc. |
| 64 | FNTG, HISG, EDCG | B.A. |
| 65 | EDCG, PHIG, SANG | B.A. |
| 66 | EDCG, BNGG, SANG | B.A. |
| 67 | BNGG, PHIG, SANG | B.A. |
| 68 | EDCG, BNGG, PHIG | B.A. |
| 69 | CMSG,STSG,MTMG | B.Sc. |
| 70 | Business Laws, Principles of Management, MicroEconomics1 & Statistics, Financial Accounting-1 Company Law, Marketing Management and Human Resource Management, E Commerce & Business Communication, Cost and Management Accounting – 1 | B.Com |
COMPULSORY LANGUAGES (AECC1)=COMMUNICATIVE ENGLISH/BENGALI/HINDI(ANY ONE)
